150 Dolovac |
Last 50 Race Records
Race Name | Race No. | Date | ||
---|---|---|---|---|
1 | 2025 JUniori(25240 Niš) | 52400830 | 2025/8/30 | 2 / 41 |
2 | 2025 Juniori(25239 Ražanj) | 52390824 | 2025/8/24 | 1 / 29 |
3 | 2025 JUniori(25238 Jagodina) | 52380816 | 2025/8/16 | 1 / 16 |
4 | 2025(25237 Kavarna) | 52370714 | 2025/7/14 | 1 / 1 |
5 | 2025(25236 Jagodina) | 52360704 | 2025/7/6 | 3 / 72 |
6 | 2025(25237 Jagodina) | 52370706 | 2025/7/6 | 0 / 0 |
7 | 2025(25236 Jagodina) | 52360701 | 2025/7/1 | 0 / 0 |
8 | 2025(Veles 7) | 52350622 | 2025/6/22 | 4 / 85 |
9 | 2025(Veles 6) | 52340615 | 2025/6/15 | 5 / 83 |
10 | 2025(25232 Veles 5) | 52330608 | 2025/6/8 | 5 / 84 |
11 | 2025(25232 Veles 4) | 52320601 | 2025/6/1 | 5 / 93 |
12 | 2025(29231 Veles 3) | 52310525 | 2025/5/26 | 4 / 94 |
13 | 2025(25230 Veles 2) | 52300518 | 2025/5/18 | 4 / 95 |
14 | 2025(25229 Veles 1) | 52290511 | 2025/5/11 | 5 / 106 |
15 | 2025(25228 Preševo) | 52280504 | 2025/5/4 | 5 / 90 |
16 | 2025(25227 Leskovac) | 52270427 | 2025/4/28 | 0 / 0 |
17 | 2025(25227) | 52270428 | 2025/4/28 | 5 / 88 |
18 | 2025(25226 Aleksinac) | 52260420 | 2025/4/20 | 5 / 105 |
19 | 2025(‚1 batocina) | 11110413 | 2025/4/13 | 1 / 46 |
Last 50 OLR Records
Race Season(Race Name) | Race No. | Date | ||
---|---|---|---|---|
no data |
Last 50 Training Records
Training Date | ||
---|---|---|
1 | 2025/9/2 | 1 / 26 |
2 | 2025/9/1 | 1 / 26 |
3 | 2025/8/31 | 1 / 19 |
4 | 2025/8/30 | 1 / 8 |
5 | 2025/8/29 | 1 / 24 |
6 | 2025/8/28 | 1 / 24 |
7 | 2025/7/20 | 1 / 3 |
8 | 2025/7/19 | 1 / 1 |
9 | 2025/7/18 | 2 / 3 |
10 | 2025/7/17 | 1 / 7 |
11 | 2025/7/16 | 2 / 3 |
12 | 2025/7/15 | 1 / 6 |
13 | 2025/7/14 | 1 / 4 |
14 | 2025/7/13 | 1 / 5 |
15 | 2025/7/12 | 1 / 9 |
16 | 2025/7/6 | 1 / 2 |
17 | 2025/7/4 | 1 / 40 |
"OFFICIAL RACE RESULTS" are based on Club/Association/Federation announcement, in no case will Topigeon be responsible for, the information published by third parties.