ROCK RIVER VALLEY RPC |
Last 50 Race Records
Race Name | Race No. | Date | ||
---|---|---|---|---|
1 | 2025 YB(UNIONVILLE MO) | 1020831 | 2025/8/31 | 7 / 43 |
2 | 2025 YB(UNIONVILLE CCC 2) | 2020831 | 2025/8/31 | 7 / 18 |
3 | 25YB(MEMPHIS) | 1010824 | 2025/8/24 | 1 / 86 |
4 | 25YB(MEMHIS CCC1) | 2010824 | 2025/8/24 | 1 / 23 |
5 | 2025(DANVILLE) | 10810 | 2025/8/10 | 9 / 128 |
6 | TEST25(TEST) | 10809 | 2025/8/9 | 1 / 3 |
7 | TEST25(TEST) | 10809 | 2025/8/9 | 1 / 3 |
8 | TEST25(test7) | 70809 | 2025/8/9 | 0 / 0 |
9 | TEST25(TEST4) | 10808 | 2025/8/8 | 1 / 3 |
10 | TEST25(TEST4) | 10808 | 2025/8/8 | 1 / 3 |
11 | TEST25(TEST 2 25) | 20808 | 2025/8/8 | 1 / 3 |
12 | TEST25(TEST 2 25) | 20808 | 2025/8/8 | 1 / 3 |
13 | TEST25(TEST3) | 10805 | 2025/8/5 | 1 / 3 |
14 | TEST25(TEST 4) | 10801 | 2025/8/1 | 0 / 0 |
15 | TEST 25(TEST3) | 30801 | 2025/8/1 | 1 / 3 |
16 | TEST 25(TEST 3) | 10728 | 2025/7/28 | 0 / 0 |
17 | TEST 25(TEST 3) | 30728 | 2025/7/28 | 0 / 0 |
18 | TEST 25(TEST 8) | 80728 | 2025/7/28 | 0 / 0 |
19 | TEST 25(TEST 3) | 10727 | 2025/7/27 | 0 / 0 |
20 | TEST 25(TEST7) | 70727 | 2025/7/27 | 0 / 0 |
21 | TEST 25(TEST 3) | 30726 | 2025/7/26 | 0 / 0 |
22 | TEST 25 | 40726 | 2025/7/26 | 0 / 0 |
23 | TEST 25(TEST 1) | 10720 | 2025/7/20 | 0 / 0 |
24 | TES 25(TEST2) | 20720 | 2025/7/20 | 0 / 0 |
Last 50 OLR Records
Race Season(Race Name) | Race No. | Date | ||
---|---|---|---|---|
no data |
Last 50 Training Records
Training Date | ||
---|---|---|
1 | 2025/9/2 | 7 / 99 |
2 | 2025/9/1 | 3 / 29 |
3 | 2025/8/31 | 2 / 2 |
4 | 2025/8/30 | 2 / 18 |
5 | 2025/8/29 | 1 / 50 |
6 | 2025/8/28 | 2 / 145 |
7 | 2025/8/27 | 1 / 136 |
8 | 2025/8/26 | 1 / 93 |
9 | 2025/8/25 | 1 / 27 |
10 | 2025/8/23 | 3 / 44 |
11 | 2025/8/22 | 6 / 83 |
12 | 2025/8/21 | 9 / 189 |
13 | 2025/8/20 | 8 / 214 |
14 | 2025/8/19 | 8 / 143 |
15 | 2025/8/18 | 7 / 213 |
16 | 2025/8/17 | 5 / 134 |
17 | 2025/8/16 | 3 / 58 |
18 | 2025/8/15 | 6 / 191 |
19 | 2025/8/14 | 5 / 170 |
20 | 2025/8/13 | 7 / 128 |
21 | 2025/8/12 | 5 / 139 |
22 | 2025/8/11 | 4 / 76 |
23 | 2025/8/10 | 2 / 3 |
24 | 2025/8/9 | 3 / 55 |
25 | 2025/8/8 | 7 / 123 |
26 | 2025/8/7 | 6 / 177 |
27 | 2025/8/6 | 4 / 240 |
28 | 2025/8/5 | 8 / 260 |
29 | 2025/8/4 | 8 / 261 |
30 | 2025/8/3 | 6 / 172 |
31 | 2025/8/2 | 7 / 265 |
32 | 2025/8/1 | 6 / 266 |
33 | 2025/7/31 | 7 / 259 |
34 | 2025/7/30 | 4 / 165 |
35 | 2025/7/29 | 7 / 286 |
36 | 2025/7/28 | 6 / 140 |
37 | 2025/7/27 | 4 / 142 |
38 | 2025/7/26 | 2 / 15 |
39 | 2025/7/25 | 7 / 225 |
40 | 2025/7/24 | 4 / 136 |
41 | 2025/7/23 | 7 / 185 |
42 | 2025/7/22 | 7 / 162 |
43 | 2025/7/21 | 7 / 198 |
44 | 2025/7/20 | 9 / 210 |
45 | 2025/7/19 | 6 / 179 |
46 | 2025/7/18 | 3 / 53 |
47 | 2025/7/17 | 3 / 108 |
48 | 2025/7/16 | 2 / 104 |
49 | 2025/7/15 | 2 / 106 |
50 | 2025/7/14 | 1 / 38 |
"OFFICIAL RACE RESULTS" are based on Club/Association/Federation announcement, in no case will Topigeon be responsible for, the information published by third parties.