MOLINE EAST MOLINE PC


Last 50 Race Records

Race Name Race No. Date
1 25YB(Bethany1) 1030831 2025/9/7 0 / 0
2 25YB(CCC3Bethany) 2030831 2025/9/7 0 / 0
3 25YB(Unionville1) 1020824 2025/8/31 8 / 90
4 25YB(CCC2Unionville) 2020824 2025/8/31 6 / 38
5 25YB(Memphis1) 1010817 2025/8/24 7 / 118
6 25YB(CCC1Memphis) 2010817 2025/8/24 6 / 50

Last 50 OLR Records

Race Season(Race Name) Race No. Date
no data

Last 50 Training Records

Training Date
1 2025/9/2 3 / 39
2 2025/9/1 5 / 71
3 2025/8/31 3 / 51
4 2025/8/30 2 / 82
5 2025/8/29 1 / 38
6 2025/8/28 5 / 186
7 2025/8/27 2 / 65
8 2025/8/26 4 / 127
9 2025/8/25 4 / 75
10 2025/8/24 1 / 1
11 2025/8/23 3 / 28
12 2025/8/22 3 / 72
13 2025/8/21 4 / 143
14 2025/8/20 6 / 263
15 2025/8/19 4 / 144
16 2025/8/18 3 / 119
17 2025/8/17 4 / 160
18 2025/8/16 5 / 158
19 2025/8/15 7 / 284
20 2025/8/14 5 / 246
21 2025/8/13 8 / 329
22 2025/8/12 5 / 267
23 2025/8/11 3 / 145
24 2025/8/10 3 / 181
25 2025/8/9 2 / 98
26 2025/8/8 4 / 171
27 2025/8/7 3 / 127
28 2025/8/6 4 / 182
29 2025/8/5 5 / 205
30 2025/8/4 6 / 230
31 2025/8/3 7 / 254
32 2025/8/2 6 / 259
33 2025/8/1 5 / 265
34 2025/7/31 5 / 237
35 2025/7/30 3 / 114
36 2025/7/29 4 / 93
37 2025/7/28 4 / 157
38 2025/7/27 6 / 199
39 2025/7/26 4 / 116
40 2025/7/25 5 / 190
41 2025/7/24 4 / 132
42 2025/7/23 5 / 178
43 2025/7/22 5 / 272
44 2025/7/21 5 / 357
45 2025/7/20 3 / 135
46 2025/7/19 3 / 104
47 2025/7/18 3 / 140
48 2025/7/17 2 / 33
49 2025/7/16 3 / 168
50 2025/7/15 3 / 172
"OFFICIAL RACE RESULTS" are based on Club/Association/Federation announcement, in no case will Topigeon be responsible for, the information published by third parties.