012 BIAŁYSTOK


Last 50 Race Records

Race Name Race No. Date
1 2025(Ostrów Mazowiecka Młode) 00010823 2025/8/23 2 / 166
2 2025(Płoty III dorosłe) 00140721 2025/7/21 1 / 10
3 2025(Płoty III dorosłe) 00140720 2025/7/20 0 / 0
4 2025(Perleberg II) 00120705 2025/7/5 1 / 2
5 2025(Inowrocław V) 00130705 2025/7/5 2 / 60
6 2025(Inowrocław IV) 00110629 2025/6/29 2 / 63
7 2025(Płoty II dorosłe) 00090621 2025/6/21 2 / 31
8 2025(Perleberg I) 00070614 2025/6/14 1 / 7
9 2025(Inowrocław III) 00080614 2025/6/14 2 / 53
10 2025(Płoty dorosłe) 00060607 2025/6/7 2 / 30
11 2025(Inowrocław II dosrosłe) 00050601 2025/6/1 2 / 71
12 2025(Inowrocław dorosłe) 00040525 2025/5/25 2 / 57
13 2025(Sierpc dorosłe) 00030518 2025/5/18 0 / 0
14 2025(Ciechanów dorosłe) 00020514 2025/5/14 0 / 0
15 2024 młode(Lipno młode) 00040929 2024/9/29 1 / 37
16 2024 młode(Sierpc młode) 00030922 2024/9/22 1 / 37
17 2024 młode(Przasnysz młode II) 00050917 2024/9/17 1 / 39
18 2024 młode(Sierpc młode) 00030915 2024/9/15 0 / 0
19 2024 młode(Ciechanów młode) 00020908 2024/9/8 1 / 34
20 2024 młode(Przasnysz młode) 00010901 2024/9/1 1 / 50
21 TEST1(Test1) 11110811 2024/8/10 1 / 23
22 2024(Perleberg I) 00070615 2024/6/15 0 / 0
23 2024(Pyrzyce I) 00060609 2024/6/9 0 / 0
24 2024(Inowrocław II) 00050602 2024/6/2 0 / 0
25 2024(Inowrocław I) 00040526 2024/5/25 1 / 2
26 2024(Sierpc) 00030518 2024/5/18 1 / 7
27 2024(Sierpc) 00030519 2024/5/18 0 / 0
28 2024(Ciechanów) 00020512 2024/5/12 1 / 14
29 2024(Przasnysz) 00010505 2024/5/5 1 / 13

Last 50 OLR Records

Race Season(Race Name) Race No. Date
no data

Last 50 Training Records

Training Date
1 2025/8/23 1 / 1
2 2025/8/20 1 / 144
3 2025/8/19 1 / 144
4 2025/8/18 1 / 138
5 2025/8/14 1 / 156
6 2025/8/12 1 / 154
7 2025/8/10 1 / 143
8 2025/8/8 1 / 72
9 2025/7/7 1 / 6
10 2025/7/6 1 / 1
11 2025/7/5 1 / 2
12 2025/6/29 1 / 1
"OFFICIAL RACE RESULTS" are based on Club/Association/Federation announcement, in no case will Topigeon be responsible for, the information published by third parties.