POMP TARTAR


Last 50 Race Records

Race Name Race No. Date
1 ISR 2025(POS 2-PEMALANG) 24080824 2025/8/24 5 / 65
2 ISR 2025(POS 1 CIREBON) 17080817 2025/8/17 4 / 59
3 RITS 2025(POS 7-KANGEAN) 07080807 2025/8/7 7 / 30
4 RITS 2025(POS 6-KALIANGET) 12070712 2025/7/12 7 / 51
5 RITS(SURABAYA) 29060628 2025/6/28 8 / 74
6 RITS 2025(POS 4-BLORA) 14060614 2025/6/14 10 / 126
7 RITS 2025(POS 3-PURWODADI) 01060601 2025/6/1 9 / 111
8 RITS 2025(POS 2-PEMALANG) 18050516 2025/5/18 9 / 176
9 RITS 2025(POS 1-CIREBON) 11050511 2025/5/11 11 / 186
10 TEST(TEST) 43210506 2025/5/6 1 / 18
11 2025LATBER(NGETES) 65350503 2025/5/3 0 / 0
12 16030316 2025/3/16 1 / 6
13 TSR 2025(POS 4-PEMALANG) 16030314 2025/3/14 7 / 31
14 TSR2025(POS-TEGAL) 09030309 2025/3/9 7 / 56
15 TSR 2025(POS 2-BREBES) 02030302 2025/3/2 6 / 51
16 TSR 2025(POS 1-CIREBON) 02230223 2025/2/23 6 / 61
17 INFINITY(MADIUN) 16111116 2024/11/16 4 / 19
18 INFINITY(YOGYAKARTA) 03111103 2024/11/3 4 / 27
19 INFINITY(JOGJA) 11031103 2024/11/3 0 / 0
20 INFINITY(KUTOARJO) 10201020 2024/10/20 7 / 39
21 INFINITY(Gombong) 10061006 2024/10/6 6 / 79
22 INFINITY(PRUPUK) 27090929 2024/9/29 7 / 97
23 INFINITY(JATIBARANG) 21090922 2024/9/22 4 / 65
24 KANGEAN(RITS) 22220919 2024/9/19 0 / 0
25 RITS2024(KANGEAN) 20080823 2024/8/23 1 / 3
26 RITS2024(TEST) 20070803 2024/8/13 2 / 8
27 RITS 2024(KANGEAN) 23090813 2024/8/13 0 / 0
28 RITS 2024(KALIANGET) 20060727 2024/7/27 0 / 0
29 TARTAR RITS 2024(RITS) 20050629 2024/6/29 10 / 110

Last 50 OLR Records

Race Season(Race Name) Race No. Date
no data

Last 50 Training Records

Training Date
1 2025/8/31 1 / 13
2 2025/8/29 1 / 33
3 2025/8/27 1 / 15
4 2025/8/25 1 / 12
5 2025/8/17 1 / 2
6 2025/8/14 1 / 7
7 2025/8/11 1 / 2
8 2025/8/10 1 / 38
9 2025/8/6 1 / 47
10 2025/8/3 1 / 37
11 2025/7/31 1 / 80
12 2025/7/30 1 / 38
13 2025/7/27 1 / 6
14 2025/7/22 1 / 6
15 2025/7/18 1 / 6
16 2025/7/14 1 / 1
17 2025/7/13 2 / 6
18 2025/7/11 1 / 1
19 2025/7/8 1 / 5
"OFFICIAL RACE RESULTS" are based on Club/Association/Federation announcement, in no case will Topigeon be responsible for, the information published by third parties.