Humber Valley RPC


Last 50 Race Records

Race Name Race No. Date
1 2025(new liskeard) 0090830 2025/8/30 3 / 53
2 2025(north bay) 0100830 2025/8/30 5 / 86
3 2025(latchford) 0070824 2025/8/24 3 / 51
4 2025(Powassan) 0080824 2025/8/24 6 / 92
5 2025(north bay) 0050816 2025/8/16 3 / 53
6 2025(powassan) 0060816 2025/8/16 5 / 94
7 2025(Powassan) 0030809 2025/8/9 3 / 39
8 2025(Burks Falls) 0040809 2025/8/9 6 / 94
9 2025(Dunchurch) 0010802 2025/8/2 3 / 39
10 2025(Burks Falls) 0020802 2025/8/2 5 / 101
11 2025(hearst) 0190712 2025/7/12 1 / 3
12 2025(New Liskeard) 0180705 2025/7/5 3 / 13
13 2025(New Liskeard) 0170705 2025/7/5 4 / 22
14 2025(James Bay) 0160629 2025/6/29 4 / 6
15 2025(Matheson) 0150621 2025/6/21 4 / 23
16 2025(Matheson) 0140621 2025/6/21 5 / 23
17 2025(Hearst) 0130614 2025/6/14 5 / 48
18 2025(cochrane) 0110607 2025/6/7 6 / 84
19 2025(cochrane) 0120607 2025/6/7 4 / 30
20 2025(Matheson) 0090531 2025/5/31 6 / 94
21 2025(Matheson) 0100531 2025/5/31 4 / 37
22 2025(New Liskeard) 0070525 2025/5/25 6 / 91
23 2025(Latchford) 0080525 2025/5/25 4 / 46
24 2025(Latchford) 0050518 2025/5/18 5 / 88
25 2025(North Bay) 0060518 2025/5/18 4 / 34
26 2025(north bay) 0030510 2025/5/10 6 / 94
27 2025(north bay) 0040510 2025/5/10 4 / 50
28 2025(Dunchurch) 0010503 2025/5/3 6 / 110
29 2025(Burksfalls) 0020503 2025/5/3 4 / 43
30 2024(Matheson) 0330921 2024/9/22 2 / 10
31 2024(Matheson) 0320921 2024/9/22 3 / 10
32 2024(Latchford) 0300914 2024/9/14 3 / 36
33 2024(North Bay) 0310914 2024/9/14 4 / 61
34 2024(latchford) 0280831 2024/8/31 5 / 68
35 2024(north bay) 0290831 2024/8/31 3 / 52
36 2024(northbay) 0260824 2024/8/24 5 / 59
37 2024(powassan) 0270824 2024/8/24 4 / 58
38 2024(North bay) 0240819 2024/8/19 5 / 69
39 2024(powassan) 0250819 2024/8/19 4 / 48
40 2024(Burks falls) 0230812 2024/8/12 4 / 59
41 2024(Dunchurch) 0220812 2024/8/12 5 / 65
42 2024(Dunchurch) 0200803 2024/8/3 4 / 60
43 2024(Burks falls) 0210803 2024/8/3 4 / 51
44 2024(rupert river) 190713 2024/7/13 1 / 1
45 190713 2024/7/12 1 / 1
46 2024(New Liskeard) 170707 2024/7/7 5 / 42
47 2024(Latchford) 180707 2024/7/7 4 / 13
48 2024(Rupert River) 160701 2024/7/1 3 / 7
49 2024(Smooth Rock Falls) 150622 2024/6/24 3 / 12
50 2024(Smooth Rock Falla) 140622 2024/6/24 6 / 38

Last 50 OLR Records

Race Season(Race Name) Race No. Date
no data

Last 50 Training Records

Training Date
1 2025/9/2 3 / 97
2 2025/9/1 2 / 21
3 2025/8/31 1 / 1
4 2025/8/30 2 / 7
5 2025/8/29 2 / 9
6 2025/8/28 2 / 57
7 2025/8/27 5 / 150
8 2025/8/26 4 / 135
9 2025/8/25 3 / 36
10 2025/8/24 2 / 2
11 2025/8/23 1 / 2
12 2025/8/22 2 / 79
13 2025/8/21 3 / 88
14 2025/8/20 3 / 19
15 2025/8/19 5 / 124
16 2025/8/18 2 / 65
17 2025/8/17 4 / 62
18 2025/8/16 2 / 24
19 2025/8/15 1 / 14
20 2025/8/14 4 / 137
21 2025/8/13 6 / 206
22 2025/8/12 6 / 179
23 2025/8/11 2 / 70
24 2025/8/10 3 / 11
25 2025/8/9 3 / 9
26 2025/8/8 1 / 43
27 2025/8/7 7 / 244
28 2025/8/6 6 / 310
29 2025/8/5 6 / 163
30 2025/8/4 4 / 189
31 2025/8/3 4 / 12
32 2025/8/2 2 / 7
33 2025/8/1 2 / 22
34 2025/7/31 6 / 239
35 2025/7/30 6 / 105
36 2025/7/29 5 / 85
37 2025/7/28 1 / 37
38 2025/7/27 1 / 19
39 2025/7/26 2 / 54
40 2025/7/25 1 / 7
41 2025/7/24 1 / 19
42 2025/7/23 1 / 34
43 2025/7/21 1 / 3
44 2025/7/20 2 / 7
45 2025/7/19 1 / 1
46 2025/7/18 1 / 1
47 2025/7/17 1 / 1
48 2025/7/15 1 / 1
49 2025/7/14 1 / 1
50 2025/7/10 1 / 9
"OFFICIAL RACE RESULTS" are based on Club/Association/Federation announcement, in no case will Topigeon be responsible for, the information published by third parties.