Borden RPC


Last 50 Race Records

Race Name Race No. Date
1 2025(D05 North Bay2) 2150830 2025/8/30 2 / 36
2 2025(C05 New Liskeard) 1150830 2025/8/30 7 / 114
3 2025(D04 Powassan2) 2140823 2025/8/24 2 / 38
4 2025(C04 Latchford) 1140823 2025/8/24 7 / 104
5 2025(C04 Latchford) 1140823 2025/8/23 7 / 104
6 2025(D03 Powassan2) 2130816 2025/8/16 2 / 33
7 2025(C03 North Bay) 1130816 2025/8/16 7 / 111
8 2025(D02 Burks Falls2) 2120809 2025/8/9 2 / 29
9 2025(C02 Powassan) 1120809 2025/8/9 8 / 105
10 2025(D01 Burks Falls2) 2110802 2025/8/2 2 / 29
11 2025(C01 Dunchurch) 1110802 2025/8/2 8 / 123
12 2025(A11 Hearst) 0110712 2025/7/12 2 / 12
13 2025(B10 New Liskeard2) 1100705 2025/7/5 1 / 5
14 2025(A10 New Liskeard) 0100705 2025/7/5 1 / 7
15 2025(A09 Rupert River) 0090629 2025/6/29 0 / 0
16 2025(A08 Matheson) 0080621 2025/6/21 2 / 17
17 2025(B08 Matheson2) 1080621 2025/6/21 2 / 9
18 2025(A07 Hearst) 0070614 2025/6/14 3 / 26
19 2025(B06 Cochrane2) 1060607 2025/6/7 2 / 20
20 2025(A06 Cochrane) 0060607 2025/6/7 3 / 33
21 2025(B05 Matheson2) 1050531 2025/5/31 2 / 31
22 2025(A05 Matheson) 0050531 2025/5/31 3 / 37
23 2025(B04 Latchford2) 1040525 2025/5/25 3 / 33
24 2025(A04 New Liskeard) 0040525 2025/5/25 3 / 32
25 2025(B03 North Bay2) 1030517 2025/5/18 0 / 0
26 2025(A03 Latchford) 0030518 2025/5/18 3 / 45
27 2025(A03 Latchford) 0030517 2025/5/18 0 / 0
28 2025(B03 North Bay2) 1030518 2025/5/18 2 / 28
29 2024(Smooth Rock Falls) 1211012 2024/10/12 10 / 68
30 2024(Villebois) 1201005 2024/10/5 0 / 0
31 2024(La Sarre) 1190928 2024/9/28 11 / 66
32 2024(D08 Matheson) 2280921 2024/9/22 3 / 14
33 2024(C08 Matheson) 1180921 2024/9/22 6 / 47
34 2024(D07 North Bay) 2270914 2024/9/14 3 / 34
35 2024(C07 Latchford) 1170914 2024/9/14 6 / 59
36 2024(C06 New Liskeard) 1160907 2024/9/7 0 / 0
37 2024(D06 Latchford) 2260907 2024/9/7 0 / 0
38 2024(D04 North Bay) 2250831 2024/8/31 3 / 42
39 2024(C05 Latchford) 1150831 2024/8/31 5 / 67
40 2024(C04 North Bay) 1140824 2024/8/24 5 / 78
41 2024(D04 Powassan) 2240824 2024/8/24 3 / 45
42 2024(C03 North Bay) 1130819 2024/8/19 5 / 79
43 2024(D03 Powassan 2) 2230819 2024/8/19 3 / 38
44 2024(C02 Dunchurch) 1120812 2024/8/12 5 / 81
45 2024(D02 Burks falls) 2220812 2024/8/12 3 / 36
46 2024(D01 Burks Falls2) 2210803 2024/8/3 3 / 17
47 2024(C01 Dunchurch) 1110803 2024/8/3 5 / 35
48 2024(B10 Latchford) 1100707 2024/7/7 2 / 29
49 2024(A10 New Liskeard) 0100707 2024/7/7 2 / 28
50 2024(A09 Rupert River) 0090701 2024/7/1 1 / 4

Last 50 OLR Records

Race Season(Race Name) Race No. Date
no data

Last 50 Training Records

Training Date
1 2025/9/2 6 / 187
2 2025/9/1 5 / 103
3 2025/8/31 3 / 69
4 2025/8/30 3 / 3
5 2025/8/28 1 / 31
6 2025/8/27 6 / 93
7 2025/8/26 6 / 136
8 2025/8/25 5 / 41
9 2025/8/24 4 / 4
10 2025/8/23 2 / 13
11 2025/8/22 3 / 43
12 2025/8/21 5 / 112
13 2025/8/20 2 / 39
14 2025/8/19 5 / 84
15 2025/8/18 5 / 143
16 2025/8/17 4 / 38
17 2025/8/16 2 / 4
18 2025/8/14 6 / 169
19 2025/8/13 6 / 104
20 2025/8/12 5 / 172
21 2025/8/11 4 / 119
22 2025/8/10 2 / 58
23 2025/8/9 5 / 59
24 2025/8/8 1 / 2
25 2025/8/7 6 / 173
26 2025/8/6 3 / 53
27 2025/8/5 7 / 191
28 2025/8/4 4 / 128
29 2025/8/3 3 / 78
30 2025/8/2 4 / 14
31 2025/8/1 2 / 33
32 2025/7/31 5 / 175
33 2025/7/30 4 / 27
34 2025/7/29 5 / 163
35 2025/7/28 4 / 54
36 2025/7/27 3 / 102
37 2025/7/26 3 / 133
38 2025/7/25 3 / 40
39 2025/7/24 1 / 7
40 2025/7/23 1 / 6
41 2025/7/22 1 / 29
42 2025/7/21 2 / 26
43 2025/7/20 1 / 9
44 2025/7/19 2 / 38
45 2025/7/18 1 / 32
46 2025/7/17 1 / 1
47 2025/7/16 2 / 29
48 2025/7/15 1 / 41
49 2025/7/14 1 / 1
50 2025/7/13 3 / 46
"OFFICIAL RACE RESULTS" are based on Club/Association/Federation announcement, in no case will Topigeon be responsible for, the information published by third parties.