Portishead DSRFC


Last 50 Race Records

Race Name Race No. Date
1 40300823 2025/8/23 1 / 1
2 42270816 2025/8/16 1 / 7
3 42270809 2025/8/9 1 / 6
4 10000802 2025/8/2 1 / 3
5 41470726 2025/7/26 1 / 12
6 42510712 2025/7/12 1 / 1
7 41180705 2025/7/5 1 / 3
8 40300628 2025/6/28 1 / 3
9 41370621 2025/6/21 0 / 0
10 99990614 2025/6/14 0 / 0
11 42270614 2025/6/14 1 / 2
12 40200607 2025/6/7 1 / 5
13 50640531 2025/5/31 0 / 0
14 99990531 2025/5/31 0 / 0
15 40330531 2025/5/31 1 / 5
16 41180524 2025/5/24 1 / 2
17 41370517 2025/5/17 1 / 6
18 40300510 2025/5/10 1 / 4
19 42270503 2025/5/3 1 / 2
20 42270426 2025/4/26 1 / 10
21 40330419 2025/4/19 1 / 10
22 99990313 2025/3/13 1 / 1
23 41500914 2024/9/14 1 / 1
24 42390907 2024/9/7 1 / 7
25 50170907 2024/9/7 1 / 1
26 42110831 2024/8/31 1 / 8
27 42440824 2024/8/24 1 / 8
28 41500817 2024/8/17 1 / 12
29 42390810 2024/8/10 1 / 2
30 42110803 2024/8/3 1 / 4
31 42440727 2024/7/27 1 / 4
32 51250714 2024/7/14 0 / 0
33 41500713 2024/7/13 1 / 4
34 42390706 2024/7/6 0 / 0
35 42440622 2024/6/22 0 / 0
36 51030615 2024/6/15 0 / 0
37 42110615 2024/6/15 1 / 6
38 42440608 2024/6/8 1 / 1
39 50290601 2024/6/1 0 / 0
40 42390601 2024/6/1 1 / 3
41 41500525 2024/5/25 0 / 0
42 50920518 2024/5/18 1 / 1
43 42390518 2024/5/18 1 / 1
44 42110511 2024/5/11 1 / 4
45 42440504 2024/5/4 1 / 2
46 41270427 2024/4/27 1 / 5
47 41000917 2023/9/17 1 / 3
48 40470916 2023/9/16 0 / 0
49 41180909 2023/9/9 1 / 7
50 41370902 2023/9/2 1 / 6

Last 50 OLR Records

Race Season(Race Name) Race No. Date
no data

Last 50 Training Records

Training Date
1 2025/8/22 1 / 12
2 2025/8/16 1 / 1
3 2025/8/9 1 / 2
4 2025/8/6 1 / 5
5 2025/8/5 1 / 44
6 2025/8/2 1 / 1
7 2025/8/1 1 / 61
8 2025/7/25 1 / 60
9 2025/7/14 1 / 1
10 2025/7/10 1 / 1
11 2025/7/9 1 / 7
12 2025/7/6 1 / 2
13 2025/7/2 1 / 1
14 2025/6/30 1 / 1
15 2025/6/29 1 / 1
16 2025/6/28 1 / 1
17 2025/6/26 1 / 8
18 2025/6/24 1 / 1
"OFFICIAL RACE RESULTS" are based on Club/Association/Federation announcement, in no case will Topigeon be responsible for, the information published by third parties.