Tillsonburg & District RPC |
Last 50 Race Records
Last 50 OLR Records
Race Season(Race Name) | Race No. | Date | ||
---|---|---|---|---|
no data |
Last 50 Training Records
Training Date | ||
---|---|---|
1 | 2025/9/2 | 1 / 34 |
2 | 2025/9/1 | 1 / 33 |
3 | 2025/8/31 | 1 / 34 |
4 | 2025/8/30 | 1 / 2 |
5 | 2025/8/28 | 1 / 33 |
6 | 2025/8/27 | 1 / 34 |
7 | 2025/8/26 | 2 / 169 |
8 | 2025/8/25 | 2 / 120 |
9 | 2025/8/24 | 2 / 56 |
10 | 2025/8/23 | 3 / 10 |
11 | 2025/8/21 | 1 / 36 |
12 | 2025/8/20 | 2 / 90 |
13 | 2025/8/19 | 2 / 90 |
14 | 2025/8/18 | 2 / 90 |
15 | 2025/8/17 | 1 / 72 |
16 | 2025/8/16 | 2 / 90 |
17 | 2025/8/15 | 2 / 90 |
18 | 2025/8/14 | 2 / 91 |
19 | 2025/8/13 | 2 / 91 |
20 | 2025/8/12 | 2 / 89 |
21 | 2025/8/11 | 2 / 90 |
22 | 2025/8/10 | 2 / 6 |
23 | 2025/8/9 | 2 / 7 |
24 | 2025/8/7 | 2 / 94 |
25 | 2025/8/6 | 2 / 93 |
26 | 2025/8/5 | 2 / 95 |
27 | 2025/8/4 | 2 / 114 |
28 | 2025/8/3 | 2 / 93 |
29 | 2025/8/2 | 2 / 43 |
30 | 2025/8/1 | 2 / 41 |
31 | 2025/7/31 | 1 / 41 |
32 | 2025/7/30 | 2 / 88 |
33 | 2025/7/29 | 2 / 40 |
34 | 2025/7/28 | 1 / 39 |
35 | 2025/7/27 | 1 / 42 |
36 | 2025/7/26 | 1 / 42 |
37 | 2025/7/25 | 1 / 42 |
38 | 2025/7/24 | 1 / 44 |
39 | 2025/7/23 | 1 / 16 |
40 | 2025/7/22 | 1 / 44 |
41 | 2025/7/19 | 1 / 1 |
42 | 2025/7/10 | 1 / 5 |
43 | 2025/7/9 | 1 / 7 |
44 | 2025/7/8 | 1 / 19 |
45 | 2025/7/5 | 1 / 1 |
"OFFICIAL RACE RESULTS" are based on Club/Association/Federation announcement, in no case will Topigeon be responsible for, the information published by third parties.