SALT LAKE INV


Last 50 Race Records

Race Name Race No. Date
1 YB2025(1DEVIL) 08300830 2025/8/30 10 / 236
2 YB2025B(BDEVILS) 18300830 2025/8/30 4 / 25
3 OB25(12SWEET) 06180618 2025/6/18 3 / 12
4 OB25(11BIRCH) 06170617 2025/6/17 6 / 73
5 OB25(10SPENCER) 06070607 2025/6/7 6 / 88
6 OB25(9DUTTON) 06030603 2025/6/3 3 / 29
7 OB25(8SPENCER) 05240524 2025/5/24 6 / 126
8 OB25(7TOWNSEND) 05170517 2025/5/17 5 / 51
9 OB25(6CLARK) 05100510 2025/5/10 7 / 71
10 OB25(5DIVIDE) 05030503 2025/5/3 5 / 49
11 OB25(4SPENCER) 04260426 2025/4/26 7 / 127
12 OB25(3IDFALLS) 04190419 2025/4/19 6 / 151
13 OB25(2FTHALL) 04120412 2025/4/12 7 / 170
14 OB25(1MCCAMM) 04050405 2025/4/5 7 / 199
15 YB24(11WINNEMUCCA) 11041104 2024/11/4 5 / 22
16 YB24(9BIRCH) 10261026 2024/10/26 7 / 63
17 YB24(10ELKONV) 20191019 2024/10/19 7 / 35
18 YB24(8IDAHOFALLS) 10191019 2024/10/19 8 / 151
19 YB24(7CLARK) 10121012 2024/10/12 7 / 113
20 YB24(6FTHALL) 10051005 2024/10/5 8 / 177
21 YB24B(BSPENCER) 19280928 2024/9/28 0 / 0
22 YB24(5SPENCER) 09280928 2024/9/28 8 / 132
23 YB24(4IDFALLS) 09210921 2024/9/21 8 / 196
24 YB24B(BIDFALL1) 19210921 2024/9/21 7 / 23
25 YB24B(FTHALLB) 19140914 2024/9/14 6 / 20
26 YB24(3FTHALL) 09140914 2024/9/14 8 / 212
27 YB24(2MCCAM) 09070907 2024/9/7 8 / 237
28 YB24B(BMCCAMMON) 19070907 2024/9/7 8 / 36
29 YB24(Devil Creek) 08310831 2024/8/31 8 / 247
30 YB24B(Devil Creek B) 28310831 2024/8/31 8 / 33
31 OB(12SWEET) 06160616 2024/6/16 1 / 2
32 OB(11BIRCH) 06150615 2024/6/15 6 / 84
33 OB(10SPENCER) 06080608 2024/6/8 5 / 53
34 OB(09DUTTON) 06010601 2024/6/1 5 / 19
35 OB(08SPENCER) 05240524 2024/5/24 6 / 80
36 OB(07TOWNS) 05180518 2024/5/18 6 / 63
37 OB(06DIVIDE) 05110511 2024/5/11 7 / 73
38 OB(05CLARK) 05040504 2024/5/4 7 / 88
39 OB(04SPENCER) 04280428 2024/4/28 7 / 169
40 OB(3IDFALL) 04200420 2024/4/20 8 / 177
41 OB(2FTHALL) 04130413 2024/4/13 7 / 143
42 OB(1MCCAM) 04060407 2024/4/7 7 / 159
43 YB(8BIRCH) 10281028 2023/10/28 5 / 74
44 YB(7IDFALLS) 10211021 2023/10/21 5 / 85
45 YB(6CLARK) 10131013 2023/10/13 6 / 62
46 YB(5FTHALL) 10071007 2023/10/7 7 / 123
47 YB(3SPENCER) 09290929 2023/9/29 7 / 126
48 YB(3IDFALLS) 09230923 2023/9/23 7 / 137
49 YB(2FTHALL) 09160916 2023/9/16 7 / 164
50 YB(1MCCAM) 09090909 2023/9/9 6 / 162

Last 50 OLR Records

Race Season(Race Name) Race No. Date
no data

Last 50 Training Records

Training Date
1 2025/9/2 10 / 351
2 2025/9/1 7 / 252
3 2025/8/31 8 / 215
4 2025/8/30 9 / 93
5 2025/8/29 5 / 170
6 2025/8/28 10 / 418
7 2025/8/27 10 / 365
8 2025/8/26 9 / 368
9 2025/8/25 9 / 243
10 2025/8/24 7 / 253
11 2025/8/23 7 / 254
12 2025/8/22 6 / 163
13 2025/8/21 8 / 346
14 2025/8/20 8 / 278
15 2025/8/19 6 / 246
16 2025/8/18 4 / 260
17 2025/8/17 6 / 264
18 2025/8/16 6 / 244
19 2025/8/15 7 / 297
20 2025/8/14 7 / 293
21 2025/8/13 6 / 303
22 2025/8/12 4 / 180
23 2025/8/11 5 / 155
24 2025/8/10 4 / 221
25 2025/8/9 5 / 217
26 2025/8/8 5 / 215
27 2025/8/7 3 / 122
28 2025/8/6 4 / 227
29 2025/8/5 5 / 183
30 2025/8/4 4 / 219
31 2025/8/3 3 / 110
32 2025/8/2 4 / 215
33 2025/8/1 4 / 236
34 2025/7/31 2 / 64
35 2025/7/30 5 / 266
36 2025/7/29 4 / 162
37 2025/7/28 4 / 203
38 2025/7/27 5 / 269
39 2025/7/26 5 / 192
40 2025/7/25 3 / 178
41 2025/7/24 2 / 67
42 2025/7/23 2 / 64
43 2025/7/22 2 / 50
44 2025/7/21 1 / 44
45 2025/7/20 1 / 49
46 2025/7/19 1 / 84
47 2025/7/18 1 / 3
48 2025/7/17 1 / 90
49 2025/7/16 2 / 91
50 2025/7/15 2 / 7
"OFFICIAL RACE RESULTS" are based on Club/Association/Federation announcement, in no case will Topigeon be responsible for, the information published by third parties.