SOUTH BEND LIBERTY |
Last 50 Race Records
Last 50 OLR Records
Race Season(Race Name) | Race No. | Date | ||
---|---|---|---|---|
no data |
Last 50 Training Records
Training Date | ||
---|---|---|
1 | 2025/9/2 | 2 / 39 |
2 | 2025/9/1 | 1 / 32 |
3 | 2025/8/31 | 2 / 64 |
4 | 2025/8/30 | 3 / 133 |
5 | 2025/8/29 | 2 / 96 |
6 | 2025/8/28 | 2 / 65 |
7 | 2025/8/27 | 2 / 134 |
8 | 2025/8/26 | 2 / 94 |
9 | 2025/8/25 | 1 / 37 |
10 | 2025/8/24 | 5 / 167 |
11 | 2025/8/23 | 4 / 40 |
12 | 2025/8/22 | 2 / 48 |
13 | 2025/8/21 | 3 / 155 |
14 | 2025/8/20 | 2 / 123 |
15 | 2025/8/19 | 3 / 185 |
16 | 2025/8/18 | 3 / 163 |
17 | 2025/8/17 | 4 / 109 |
18 | 2025/8/16 | 5 / 55 |
19 | 2025/8/15 | 1 / 52 |
20 | 2025/8/14 | 3 / 166 |
21 | 2025/8/13 | 1 / 108 |
22 | 2025/8/12 | 1 / 129 |
23 | 2025/8/11 | 3 / 133 |
24 | 2025/8/10 | 3 / 111 |
25 | 2025/8/9 | 4 / 66 |
26 | 2025/8/8 | 2 / 59 |
27 | 2025/8/7 | 4 / 196 |
28 | 2025/8/6 | 3 / 168 |
29 | 2025/8/5 | 3 / 108 |
30 | 2025/8/4 | 3 / 171 |
31 | 2025/8/3 | 4 / 254 |
32 | 2025/8/2 | 5 / 16 |
33 | 2025/8/1 | 2 / 67 |
34 | 2025/7/31 | 2 / 136 |
35 | 2025/7/30 | 3 / 217 |
36 | 2025/7/29 | 3 / 138 |
37 | 2025/7/28 | 5 / 138 |
38 | 2025/7/27 | 3 / 131 |
39 | 2025/7/26 | 3 / 177 |
40 | 2025/7/25 | 4 / 146 |
41 | 2025/7/24 | 4 / 260 |
42 | 2025/7/23 | 2 / 158 |
43 | 2025/7/22 | 3 / 220 |
44 | 2025/7/21 | 2 / 120 |
45 | 2025/7/20 | 3 / 144 |
46 | 2025/7/19 | 2 / 88 |
47 | 2025/7/18 | 2 / 13 |
48 | 2025/7/13 | 1 / 1 |
49 | 2025/7/12 | 1 / 1 |
50 | 2025/7/6 | 1 / 1 |
"OFFICIAL RACE RESULTS" are based on Club/Association/Federation announcement, in no case will Topigeon be responsible for, the information published by third parties.