WINGS CLUB


Last 50 Race Records

Race Name Race No. Date
1 YB(2MCCAM) 09060906 2025/9/6 0 / 0
2 YB(1DEVIL) 08300830 2025/8/30 4 / 71
3 OB(12SWEET) 06140614 2025/6/18 2 / 9
4 OB(11BIRCH) 06130613 2025/6/17 5 / 49
5 OB(10SPENCER) 06070607 2025/6/7 5 / 54
6 OB(9DUTTON) 05310531 2025/6/3 2 / 10
7 OB(8SPENCER) 05240524 2025/5/24 7 / 59
8 OB(7TOWN) 05170517 2025/5/17 6 / 36
9 OB(6CLARK) 05100510 2025/5/10 8 / 44
10 OB(5DIVIDE) 05030503 2025/5/3 7 / 59
11 OB(4SPENCER) 04260426 2025/4/26 9 / 112
12 OB(3IDFALLS) 04190419 2025/4/19 9 / 166
13 OB(2FORTHALL) 04120412 2025/4/12 9 / 163
14 OB(1MCCAM) 04050405 2025/4/5 9 / 181
15 YB(11WINN) 11021102 2024/11/4 1 / 3
16 YB(9BIRCH) 10261026 2024/10/26 0 / 0
17 YB(8IDFALLS) 10191019 2024/10/19 0 / 0
18 YB(10ELKO) 11191019 2024/10/19 2 / 5
19 YB(7CLARK) 10121012 2024/10/12 0 / 0
20 YB(6FORTHALL) 10051005 2024/10/5 0 / 0
21 YB(5SPENCER) 09280928 2024/9/28 2 / 15
22 YB(4IDFALLS) 09210921 2024/9/21 3 / 28
23 YB(3FORTHALL) 09140914 2024/9/14 2 / 27
24 YB(2MCCAM) 09070907 2024/9/7 2 / 39
25 YB(1DEVILS) 08310831 2024/8/31 2 / 40
26 OB(12SWEETGRASS) 06150615 2024/6/16 2 / 2
27 OB(11BIRCH) 06140614 2024/6/15 5 / 24
28 OB(10SPENCER) 06080608 2024/6/8 8 / 82
29 OB(9DUTTON) 06010601 2024/6/1 5 / 24
30 OB(8SPENCER) 05250525 2024/5/24 7 / 78
31 OB(7TOWNSEND) 05180518 2024/5/18 8 / 57
32 OB(6DIVIDE) 05110511 2024/5/11 6 / 53
33 OB(5CLARK) 05040504 2024/5/4 8 / 84
34 OB(4MCCAMMON) 04270427 2024/4/28 8 / 147
35 OB(3IDFALLS) 04200420 2024/4/20 8 / 149
36 OB(2iDFALLS) 04200316 2024/4/20 0 / 0
37 OB(2FTHALL) 04130413 2024/4/13 8 / 143
38 OB(1MCCAMMON) 04070407 2024/4/7 8 / 154
39 YB(8SPENCER) 10281028 2023/10/28 2 / 15
40 YB(7IDFALLS) 10211021 2023/10/21 2 / 20
41 YB(6CLARK) 10141014 2023/10/13 2 / 17
42 YB(5FTHALL) 10071007 2023/10/7 2 / 51
43 YB(4SPENCER) 09300930 2023/9/29 2 / 36
44 YB(3IDFALLS) 09230923 2023/9/23 2 / 36
45 YB(2FTHALL) 09160916 2023/9/16 2 / 51
46 YB(1MCCAM) 09090909 2023/9/9 2 / 46
47 OB(11SWEET) 06160616 2023/6/16 3 / 8
48 OB(10BIRCH) 06100610 2023/6/10 6 / 51
49 OB(9Spencer) 06040604 2023/6/4 7 / 64
50 OB(8DUTTON) 05270528 2023/5/28 6 / 27

Last 50 OLR Records

Race Season(Race Name) Race No. Date
no data

Last 50 Training Records

Training Date
1 2025/9/2 3 / 100
2 2025/9/1 2 / 29
3 2025/8/31 1 / 23
4 2025/8/30 2 / 13
5 2025/8/29 2 / 29
6 2025/8/28 3 / 84
7 2025/8/27 3 / 73
8 2025/8/26 3 / 101
9 2025/8/25 3 / 119
10 2025/8/24 4 / 135
11 2025/8/23 2 / 73
12 2025/8/22 2 / 68
13 2025/8/21 2 / 69
14 2025/8/20 2 / 43
15 2025/8/19 2 / 77
16 2025/8/18 2 / 36
17 2025/8/17 1 / 37
18 2025/8/16 1 / 28
19 2025/8/15 1 / 31
20 2025/8/14 1 / 36
21 2025/8/13 1 / 34
22 2025/8/12 1 / 35
23 2025/8/11 1 / 35
24 2025/8/10 1 / 31
25 2025/8/9 1 / 28
26 2025/8/8 1 / 2
27 2025/8/7 2 / 39
28 2025/8/6 1 / 34
29 2025/8/5 1 / 30
30 2025/8/4 1 / 35
31 2025/8/3 1 / 1
32 2025/8/2 2 / 30
33 2025/8/1 1 / 30
34 2025/7/31 1 / 35
35 2025/7/30 1 / 34
36 2025/7/29 1 / 1
37 2025/7/28 1 / 35
38 2025/7/27 1 / 57
39 2025/7/26 1 / 32
40 2025/7/25 1 / 30
41 2025/7/24 1 / 58
42 2025/7/23 1 / 30
43 2025/7/22 1 / 30
44 2025/7/21 1 / 34
45 2025/7/20 1 / 34
46 2025/7/19 1 / 30
47 2025/7/9 1 / 14
48 2025/7/4 1 / 5
"OFFICIAL RACE RESULTS" are based on Club/Association/Federation announcement, in no case will Topigeon be responsible for, the information published by third parties.