UTAH COUNTY RACING ASSOC. |
Last 50 Race Records
Last 50 OLR Records
Race Season(Race Name) | Race No. | Date | ||
---|---|---|---|---|
no data |
Last 50 Training Records
Training Date | ||
---|---|---|
1 | 2025/9/2 | 1 / 1 |
2 | 2025/9/1 | 2 / 30 |
3 | 2025/8/31 | 2 / 28 |
4 | 2025/8/30 | 3 / 75 |
5 | 2025/8/29 | 3 / 74 |
6 | 2025/8/28 | 5 / 57 |
7 | 2025/8/27 | 3 / 28 |
8 | 2025/8/26 | 3 / 22 |
9 | 2025/8/25 | 6 / 43 |
10 | 2025/8/24 | 5 / 36 |
11 | 2025/8/23 | 7 / 82 |
12 | 2025/8/22 | 5 / 140 |
13 | 2025/8/21 | 6 / 167 |
14 | 2025/8/20 | 6 / 57 |
15 | 2025/8/19 | 4 / 83 |
16 | 2025/8/18 | 4 / 44 |
17 | 2025/8/17 | 4 / 143 |
18 | 2025/8/16 | 5 / 125 |
19 | 2025/8/15 | 3 / 77 |
20 | 2025/8/14 | 3 / 139 |
21 | 2025/8/13 | 6 / 194 |
22 | 2025/8/12 | 5 / 144 |
23 | 2025/8/11 | 6 / 215 |
24 | 2025/8/10 | 3 / 22 |
25 | 2025/8/9 | 6 / 189 |
26 | 2025/8/8 | 5 / 156 |
27 | 2025/8/7 | 4 / 100 |
28 | 2025/8/6 | 6 / 174 |
29 | 2025/8/5 | 5 / 150 |
30 | 2025/8/4 | 5 / 151 |
31 | 2025/8/3 | 3 / 121 |
32 | 2025/8/2 | 4 / 126 |
33 | 2025/8/1 | 5 / 55 |
34 | 2025/7/31 | 3 / 131 |
35 | 2025/7/30 | 4 / 138 |
36 | 2025/7/29 | 3 / 123 |
37 | 2025/7/28 | 3 / 128 |
38 | 2025/7/27 | 4 / 142 |
39 | 2025/7/26 | 2 / 105 |
40 | 2025/7/25 | 2 / 16 |
41 | 2025/7/24 | 2 / 114 |
42 | 2025/7/23 | 2 / 109 |
43 | 2025/7/22 | 1 / 91 |
44 | 2025/7/21 | 1 / 90 |
45 | 2025/7/20 | 1 / 96 |
46 | 2025/7/19 | 2 / 120 |
47 | 2025/7/18 | 2 / 26 |
48 | 2025/7/17 | 2 / 124 |
49 | 2025/7/16 | 1 / 96 |
50 | 2025/7/15 | 2 / 113 |
"OFFICIAL RACE RESULTS" are based on Club/Association/Federation announcement, in no case will Topigeon be responsible for, the information published by third parties.