Protivin |
Last 50 Race Records
Race Name | Race No. | Date | ||
---|---|---|---|---|
1 | 99990729 | 2025/7/29 | 1 / 33 | |
2 | 68450726 | 2025/7/26 | 1 / 47 | |
3 | 45450726 | 2025/7/26 | 1 / 6 | |
4 | 99990725 | 2025/7/25 | 1 / 5 | |
5 | 99990720 | 2025/7/20 | 1 / 28 | |
6 | 45450720 | 2025/7/20 | 1 / 41 | |
7 | 68450712 | 2025/7/12 | 1 / 59 | |
8 | 990712 | 2025/7/12 | 1 / 36 | |
9 | 45450712 | 2025/7/12 | 1 / 3 | |
10 | 99990711 | 2025/7/11 | 1 / 3 | |
11 | 45450706 | 2025/7/6 | 1 / 58 | |
12 | 990706 | 2025/7/6 | 1 / 4 | |
13 | 68450628 | 2025/6/28 | 1 / 55 | |
14 | 45450628 | 2025/6/28 | 1 / 12 | |
15 | 990628 | 2025/6/28 | 0 / 0 | |
16 | 99910628 | 2025/6/28 | 0 / 0 | |
17 | 90628 | 2025/6/28 | 1 / 14 | |
18 | 990622 | 2025/6/22 | 1 / 32 | |
19 | 990614 | 2025/6/14 | 1 / 12 | |
20 | 99990614 | 2025/6/14 | 1 / 10 | |
21 | 99120614 | 2025/6/14 | 1 / 1 | |
22 | 90614 | 2025/6/14 | 1 / 45 | |
23 | 45450608 | 2025/6/8 | 1 / 73 | |
24 | 99990607 | 2025/6/7 | 1 / 64 | |
25 | 45450601 | 2025/6/1 | 1 / 79 | |
26 | 90531 | 2025/5/31 | 1 / 64 | |
27 | 9990531 | 2025/5/31 | 1 / 14 | |
28 | 990524 | 2025/5/24 | 1 / 17 | |
29 | 45450524 | 2025/5/24 | 1 / 79 | |
30 | 9990524 | 2025/5/24 | 1 / 64 | |
31 | 99990517 | 2025/5/17 | 1 / 63 | |
32 | 90517 | 2025/5/17 | 1 / 25 | |
33 | 45450517 | 2025/5/17 | 1 / 78 | |
34 | 45450510 | 2025/5/10 | 1 / 80 | |
35 | 990510 | 2025/5/10 | 1 / 70 | |
36 | 90503 | 2025/5/3 | 1 / 66 | |
37 | 45450503 | 2025/5/3 | 1 / 80 | |
38 | 990929 | 2024/9/29 | 1 / 49 | |
39 | 99990922 | 2024/9/22 | 1 / 36 | |
40 | 9990922 | 2024/9/22 | 1 / 57 | |
41 | 99990915 | 2024/9/15 | 1 / 48 | |
42 | 99990907 | 2024/9/7 | 1 / 50 | |
43 | 9990907 | 2024/9/7 | 1 / 67 | |
44 | 99990831 | 2024/8/31 | 1 / 55 | |
45 | 9990831 | 2024/8/31 | 1 / 69 | |
46 | 990824 | 2024/8/24 | 1 / 68 | |
47 | 99990824 | 2024/8/24 | 1 / 54 | |
48 | 99990727 | 2024/7/27 | 2 / 30 | |
49 | 99990721 | 2024/7/21 | 0 / 0 | |
50 | 9990721 | 2024/7/21 | 1 / 26 |
Last 50 OLR Records
Race Season(Race Name) | Race No. | Date | ||
---|---|---|---|---|
no data |
Last 50 Training Records
Training Date | ||
---|---|---|
1 | 2025/8/31 | 1 / 5 |
2 | 2025/8/30 | 2 / 41 |
3 | 2025/8/26 | 1 / 21 |
4 | 2025/8/25 | 1 / 6 |
5 | 2025/8/24 | 1 / 3 |
6 | 2025/8/23 | 1 / 27 |
7 | 2025/8/17 | 1 / 26 |
8 | 2025/7/29 | 1 / 1 |
9 | 2025/7/26 | 1 / 40 |
10 | 2025/7/21 | 1 / 4 |
11 | 2025/7/20 | 1 / 5 |
12 | 2025/7/13 | 1 / 1 |
13 | 2025/7/9 | 1 / 39 |
14 | 2025/7/8 | 1 / 1 |
15 | 2025/7/6 | 2 / 2 |
"OFFICIAL RACE RESULTS" are based on Club/Association/Federation announcement, in no case will Topigeon be responsible for, the information published by third parties.