PIKE PEAK HOMING PIGEON CLUB |
Last 50 Race Records
Race Name | Race No. | Date | ||
---|---|---|---|---|
1 | YB(Vona CO) | 02010830 | 2025/8/30 | 4 / 144 |
2 | OB(Topeka KS) | 01080524 | 2025/5/24 | 0 / 0 |
3 | OB(ODessa MO) | 01090524 | 2025/5/24 | 0 / 0 |
4 | OB(Goodland KS #2) | 01070517 | 2025/5/17 | 5 / 113 |
5 | OB(Russell KS) | 01040503 | 2025/5/3 | 0 / 0 |
6 | OB(Eq Russell KS) | 01050503 | 2025/5/3 | 0 / 0 |
7 | OB(Oakley KS) | 01030420 | 2025/4/20 | 5 / 176 |
8 | OB(Goodland KS) | 01020412 | 2025/4/12 | 5 / 206 |
9 | OB(Burlington CO) | 01010406 | 2025/4/6 | 5 / 251 |
10 | YB(YORDAN 1) | 77771019 | 2024/10/31 | 5 / 33 |
11 | YB(YORDAN 2) | 77781019 | 2024/10/31 | 0 / 0 |
12 | YB(RMF Great Bend 1) | 27771026 | 2024/10/31 | 5 / 41 |
13 | YB(RMF Great Bend 1) | 27771026 | 2024/10/26 | 5 / 41 |
14 | YB(RMF Tribune 2) | 26661019 | 2024/10/23 | 6 / 143 |
15 | YB(RMF Ness City 2) | 25551012 | 2024/10/12 | 5 / 107 |
16 | YB(RMF Scott City 2) | 24441005 | 2024/10/6 | 5 / 125 |
17 | YB(RMF Ness City 1) | 23330928 | 2024/9/28 | 6 / 177 |
18 | YB(RMF Scott City 1) | 22220921 | 2024/9/21 | 7 / 239 |
19 | YB(FRI Scott City) | 33330920 | 2024/9/20 | 0 / 0 |
20 | YB(RMF Scott City 1) | 22220921 | 2024/9/20 | 7 / 239 |
21 | YB(Back to the Future Test) | 44440921 | 2024/9/19 | 1 / 1 |
22 | YB(RMF Tribune 1) | 21110914 | 2024/9/14 | 7 / 289 |
23 | YB(PPH1) | 11110907 | 2024/9/7 | 0 / 0 |
24 | ob(TOPEKA) | 10220615 | 2024/6/15 | 0 / 0 |
25 | ob(TOPEKA 1) | 10100608 | 2024/6/8 | 0 / 0 |
26 | ob(600) | 60010601 | 2024/6/1 | 3 / 6 |
27 | ob(500) | 50010601 | 2024/6/1 | 5 / 33 |
28 | ob(SALINA 1) | 99990601 | 2024/6/1 | 0 / 0 |
29 | ob(SHARON SPRINGS) | 25250525 | 2024/5/25 | 0 / 0 |
30 | ob(SALINA) | 88880518 | 2024/5/18 | 7 / 62 |
31 | ob(RUSSELL) | 77770511 | 2024/5/11 | 7 / 107 |
32 | ob(Russell 2) | 66620504 | 2024/5/11 | 3 / 3 |
33 | ob(WAKEENEY 1) | 66660504 | 2024/5/4 | 7 / 135 |
34 | ob(WAKEENY2) | 55550427 | 2024/4/27 | 0 / 0 |
35 | ob(OAKLEY) | 44440420 | 2024/4/21 | 7 / 146 |
36 | ob(Goodland RMF) | 33330413 | 2024/4/13 | 7 / 154 |
37 | ob(GOODLAND) | 22220406 | 2024/4/6 | 0 / 0 |
38 | ob(BURLINGTON) | 11110330 | 2024/3/30 | 6 / 190 |
39 | ob(PPH 3) | 32220323 | 2024/3/23 | 6 / 154 |
40 | ob(PPH 2) | 22600316 | 2024/3/17 | 6 / 181 |
41 | ob(PPH1) | 11300309 | 2024/3/9 | 6 / 173 |
42 | ob(test) | 33330219 | 2024/2/19 | 0 / 0 |
43 | YB(LYONS) | 44441028 | 2023/10/28 | 0 / 0 |
44 | YB(GREAT BEND) | 55551021 | 2023/10/21 | 1 / 10 |
45 | YB(TRIBUNE 2) | 66660910 | 2023/10/14 | 2 / 17 |
46 | YB(NESS CITY) | 77771007 | 2023/10/7 | 4 / 40 |
47 | YB(SCOTT CITY) | 88880930 | 2023/9/30 | 4 / 70 |
48 | YB(Tribune 1) | 99990923 | 2023/9/23 | 4 / 93 |
49 | YB(test2) | 21110919 | 2023/9/19 | 0 / 0 |
50 | YB(test1) | 22220919 | 2023/9/19 | 0 / 0 |
Last 50 OLR Records
Race Season(Race Name) | Race No. | Date | ||
---|---|---|---|---|
no data |
"OFFICIAL RACE RESULTS" are based on Club/Association/Federation announcement, in no case will Topigeon be responsible for, the information published by third parties.