![]() |
OVERTON RACING PIGEON CLUB |
Last 50 Race Records
Last 50 OLR Records
Race Season(Race Name) | Race No. | Date | ||
---|---|---|---|---|
no data |
Last 50 Training Records
Training Date | ||
---|---|---|
1 | 2025/9/2 | 4 / 184 |
2 | 2025/9/1 | 4 / 194 |
3 | 2025/8/31 | 5 / 78 |
4 | 2025/8/30 | 4 / 11 |
5 | 2025/8/28 | 3 / 186 |
6 | 2025/8/27 | 3 / 185 |
7 | 2025/8/26 | 3 / 143 |
8 | 2025/8/25 | 1 / 99 |
9 | 2025/8/24 | 2 / 179 |
10 | 2025/8/23 | 1 / 1 |
11 | 2025/8/22 | 2 / 2 |
12 | 2025/8/21 | 4 / 232 |
13 | 2025/8/20 | 5 / 246 |
14 | 2025/8/19 | 3 / 153 |
15 | 2025/8/18 | 5 / 199 |
16 | 2025/8/17 | 2 / 144 |
17 | 2025/8/16 | 3 / 170 |
18 | 2025/8/15 | 3 / 170 |
19 | 2025/8/14 | 2 / 124 |
20 | 2025/8/13 | 1 / 99 |
21 | 2025/8/12 | 1 / 99 |
22 | 2025/8/11 | 2 / 128 |
23 | 2025/8/10 | 2 / 124 |
24 | 2025/8/9 | 2 / 128 |
25 | 2025/8/8 | 1 / 1 |
26 | 2025/8/7 | 2 / 120 |
27 | 2025/8/6 | 2 / 126 |
28 | 2025/8/5 | 3 / 162 |
29 | 2025/8/4 | 4 / 159 |
30 | 2025/8/2 | 1 / 97 |
31 | 2025/8/1 | 1 / 97 |
32 | 2025/7/31 | 1 / 97 |
33 | 2025/7/30 | 1 / 98 |
34 | 2025/7/29 | 1 / 98 |
35 | 2025/7/28 | 1 / 98 |
36 | 2025/7/27 | 1 / 129 |
37 | 2025/7/26 | 1 / 99 |
38 | 2025/7/25 | 1 / 99 |
39 | 2025/7/24 | 1 / 99 |
40 | 2025/7/23 | 1 / 99 |
41 | 2025/7/22 | 1 / 102 |
42 | 2025/7/21 | 1 / 101 |
43 | 2025/7/20 | 1 / 103 |
44 | 2025/7/19 | 1 / 103 |
45 | 2025/7/18 | 1 / 103 |
46 | 2025/7/17 | 1 / 103 |
47 | 2025/7/16 | 1 / 102 |
48 | 2025/7/15 | 1 / 211 |
49 | 2025/7/14 | 1 / 97 |
50 | 2025/7/5 | 1 / 3 |
"OFFICIAL RACE RESULTS" are based on Club/Association/Federation announcement, in no case will Topigeon be responsible for, the information published by third parties.