NORTH ATLANTA RPC |
Last 50 Race Records
Last 50 OLR Records
Race Season(Race Name) | Race No. | Date | ||
---|---|---|---|---|
no data |
Last 50 Training Records
Training Date | ||
---|---|---|
1 | 2025/9/2 | 4 / 105 |
2 | 2025/9/1 | 3 / 63 |
3 | 2025/8/31 | 2 / 39 |
4 | 2025/8/30 | 4 / 126 |
5 | 2025/8/29 | 3 / 68 |
6 | 2025/8/28 | 4 / 92 |
7 | 2025/8/27 | 4 / 63 |
8 | 2025/8/26 | 3 / 61 |
9 | 2025/8/25 | 3 / 86 |
10 | 2025/8/24 | 3 / 66 |
11 | 2025/8/23 | 2 / 16 |
12 | 2025/8/22 | 2 / 9 |
13 | 2025/8/21 | 1 / 9 |
14 | 2025/8/20 | 2 / 67 |
15 | 2025/8/17 | 2 / 60 |
16 | 2025/8/16 | 2 / 58 |
17 | 2025/8/15 | 1 / 55 |
18 | 2025/8/13 | 1 / 1 |
19 | 2025/8/12 | 1 / 2 |
20 | 2025/8/11 | 1 / 3 |
21 | 2025/8/10 | 2 / 28 |
22 | 2025/8/9 | 2 / 60 |
23 | 2025/8/8 | 3 / 60 |
24 | 2025/8/7 | 2 / 63 |
25 | 2025/8/5 | 1 / 2 |
26 | 2025/8/4 | 1 / 2 |
27 | 2025/8/3 | 1 / 2 |
28 | 2025/8/2 | 2 / 3 |
29 | 2025/7/31 | 1 / 61 |
30 | 2025/7/30 | 1 / 2 |
31 | 2025/7/28 | 1 / 2 |
32 | 2025/7/27 | 1 / 2 |
33 | 2025/7/25 | 2 / 6 |
34 | 2025/7/24 | 2 / 59 |
35 | 2025/7/23 | 2 / 31 |
36 | 2025/7/22 | 1 / 27 |
37 | 2025/7/20 | 1 / 1 |
38 | 2025/7/16 | 1 / 26 |
39 | 2025/7/14 | 1 / 3 |
40 | 2025/7/12 | 1 / 4 |
41 | 2025/7/11 | 1 / 26 |
42 | 2025/7/10 | 1 / 22 |
43 | 2025/7/9 | 1 / 5 |
44 | 2025/7/8 | 1 / 26 |
45 | 2025/7/7 | 1 / 1 |
46 | 2025/7/6 | 1 / 1 |
47 | 2025/7/5 | 1 / 8 |
48 | 2025/7/4 | 1 / 1 |
"OFFICIAL RACE RESULTS" are based on Club/Association/Federation announcement, in no case will Topigeon be responsible for, the information published by third parties.